Model - Avantime Original (Tuned) Original (Tuned)
Renault Avantime DCI 1.9 120 120 Hp 152 HP 300 NM 357 NM
Renault Avantime 2.0T 163 163 Hp 200 HP 250 NM 312 NM
Renault Avantime DCI 3.0 177 177 Hp 209 NM 350 NM 412 NM

Model - Clio 2 Original (Tuned) Original (Tuned)
Renault Clio DCI 1.5 101 101 Hp 128 HP 200 NM 252 NM
Renault Clio DCI 1.5 65 65 Hp 87 HP 160 NM 202 NM
Renault Clio DCI 1.5 82 82 Hp 109 HP 185 NM 227 NM
Renault Clio 1.4 16V 98 98 Hp 110 HP 127 NM 143 NM
Renault Clio 1.6 16V 107 107 Hp 119 HP 148 NM 162 NM
Renault Clio 2.0 16V 168 168 Hp 185 HP 200 NM 222 NM
Renault Clio 2.0 16V 172 172 Hp 189 HP 200 NM 222 NM
Renault Clio 2.0 16V RS 180 180 Hp 187 HP 200 NM 222 NM
Renault Clio DTI 1.9 80 80 Hp 107 HP 180 NM 242 NM

Model - Clio 3 Original (Tuned) Original (Tuned)
Renault Clio DCI 1.5 103 103 Hp 125 HP 240 NM 292 NM
Renault Clio DCI 1.5 106 106 Hp 130 HP 240 NM 282 NM
Renault Clio DCI 1.5 68 68 Hp 90 HP 150 NM 192 NM
Renault Clio DCI 1.5 86 86 Hp 109 HP 200 NM 242 NM
Renault Clio 1.4 16V 98 98 Hp 110 HP 127 NM 143 NM
Renault Clio 2.0 16V 197 197 Hp 214 HP 215 NM 232 NM

Model - Espace 3 Original (Tuned) Original (Tuned)
Renault Espace 2 2.0 16V 140 140 Hp 157 HP 185 NM 212 NM
Renault Espace DCI 2.2 114 114 Hp 140 HP 290 NM 352 NM
Renault Espace DCI 2.2 129 129 Hp 161 HP 290 NM 352 NM
Renault Espace DTI 1.9 98 98 Hp 123 HP 200 NM 252 NM

Model - Espace 4 Original (Tuned) Original (Tuned)
Renault Espace 1.9 DCI 120 120 Hp 152 HP 270 NM 327 NM
Renault Espace 2.0 16V 136 136 Hp 152 HP 191 NM 212 NM
Renault Espace 2.0 DCI 150 DPF 150 Hp 187 HP 340 NM 407 NM
Renault Espace 2.0 DCI 173 DPF 173 Hp 212 HP 360 NM 427 NM
Renault Espace 2.0 T 170 170 Hp 202 HP 270 NM 322 NM
Renault Espace 2.0T 16V 163 163 Hp 195 HP 250 NM 312 NM
Renault Espace 2.2 DCI 150 150 Hp 182 HP 320 NM 372 NM
Renault Espace 3.0 DCI 177 177 Hp 209 HP 350 NM 412 NM
Renault Espace 3.0 DCI 181 181 Hp 213 HP 400 NM 462 NM

Model - Kangoo Original (Tuned) Original (Tuned)
Renault Kangoo 1.5 DCI 103 103 Hp 127 HP 240 NM 282 NM
Renault Kangoo 1.5 DCI 65 65 Hp 87 HP 160 NM 202 NM
Renault Kangoo 1.5 DCI 68 68 Hp 90 HP 160 NM 202 NM
Renault Kangoo 1.5 DCI 84 84 Hp 108 HP 200 NM 242 NM
Renault Kangoo 1.9 DCI 80 80 Hp 112 HP 180 NM 237 NM
Renault Kangoo 1.9 DTI 80 80 Hp 110 HP 160 NM 237 NM
Renault Kangoo 1.9 DTI 84 84 Hp 108 HP 180 NM 227NM

Model - Koleos Original (Tuned) Original (Tuned)
Renault Koleos 2.0 DCI 173 173 Hp 200 HP 360 NM 442 NM
Renault Koloes 2.0 DCI 150 150 Hp 182 HP 320 NM 382 NM

Model - Laguna (+07) Original (Tuned) Original (Tuned)
Renaul Laguna 2.0 DCI 130 130 Hp 162 HP 320 NM 382 NM
Renault Laguna 1.5 DCI 110 110 Hp 137 HP 240 NM 282 NM
Renault Laguna 2.0 DCI 150 150 Hp 182 HP 340 NM 402 NM
Renault Laguna 2.0 DCI 173 173 Hp 200 HP 380 NM 442 NM
Renault Laguna 2.0 DCI 178 178 Hp 205 HP 400 NM 452 NM
Renault Laguna 2.0 T 170 170 Hp 212 HP 270 NM 322 NM
Renault Laguna 2.0T 204 204 Hp 247 HP 300 NM 352 NM

Call (08) 6107 2522 to get the best Renault Remap Performance tune money can buy. You’ll get the Best Performance and you will save fuel. There’s also a full 30-day money back Guarantee! Developed in Australia for Australia

© Copyright Auto Code 2010